Prerequisites
The following information is required for SDK integration:| Item | Description | Location |
|---|---|---|
| App ID | Used for SDK initialization | Settings > App |
| Ad Unit ID | Used for ad requests | Ad Unit menu |
You can register your app during the ad unit creation process.
If you don’t have an ad platform yet, ask your console administrator to create a platform.
Test Environment
Setting up a test environment allows you to receive test ads even without live ad campaigns. Use the test keys and unit IDs below.Test App Keys
- Android
- iOS
- REST API
adrop_service.json file content:Test Ad Unit IDs
| Format | Unit ID |
|---|---|
| Banner 320x50 | PUBLIC_TEST_UNIT_ID_320_50 |
| Banner 320x100 | PUBLIC_TEST_UNIT_ID_320_100 |
| Banner 300x250 | PUBLIC_TEST_UNIT_ID_300_250 |
| Carousel Banner | PUBLIC_TEST_UNIT_ID_CAROUSEL |
| Interstitial | PUBLIC_TEST_UNIT_ID_INTERSTITIAL |
| Rewarded | PUBLIC_TEST_UNIT_ID_REWARDED |
| Native | PUBLIC_TEST_UNIT_ID_NATIVE |
| Popup (Bottom) | PUBLIC_TEST_UNIT_ID_POPUP_BOTTOM |
| Popup (Center) | PUBLIC_TEST_UNIT_ID_POPUP_CENTER |
| Splash | PUBLIC_TEST_UNIT_ID_SPLASH |
Video Ad Unit IDs
| Format | Unit ID |
|---|---|
| Banner Video 16:9 | PUBLIC_TEST_UNIT_ID_BANNER_VIDEO_16_9 |
| Banner Video 9:16 | PUBLIC_TEST_UNIT_ID_BANNER_VIDEO_9_16 |
| Native Video 16:9 | PUBLIC_TEST_UNIT_ID_NATIVE_VIDEO_16_9 |
| Native Video 9:16 | PUBLIC_TEST_UNIT_ID_NATIVE_VIDEO_9_16 |
| Popup Video 16:9 | PUBLIC_TEST_UNIT_ID_POPUP_VIDEO_16_9 |
| Popup Video 9:16 | PUBLIC_TEST_UNIT_ID_POPUP_VIDEO_9_16 |
Supported Platforms
Android
Android SDK integration guide
iOS
iOS SDK integration guide
React Native
React Native SDK integration guide
Flutter
Flutter SDK integration guide
Web
Web SDK integration guide (React, CDN)
Supported Ad Formats
| Format | Android / iOS | Flutter / RN | Web |
|---|---|---|---|
| Banner | O | O | O |
| Native | O | O | O |
| Interstitial | O | O | - |
| Rewarded | O | O | - |
| Popup | O | O | - |
| Splash | O | O | - |
Backfill ads support Banner, Native, Interstitial, and Rewarded formats. (Web supports only Banner and Native)
SDK Data Collection
The following information is automatically collected when the SDK is installed:- Platform and app information (app name, version)
- OS information (version, type)
- Device information (screen size)
- Locale and timezone
Advertising IDs (ADID/IDFA) are only collected after user consent (e.g., ATT) or when provided directly by the client.