> ## Documentation Index
> Fetch the complete documentation index at: https://docs.adrop.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Member Management

> Invite team Members and manage permissions.

## Setup Method

<Steps>
  <Step title="Open settings menu">
    Click **\[Settings]** in the left menu
  </Step>

  <Step title="Select Members tab">
    Select the **\[Members]** tab
  </Step>
</Steps>

***

## Inviting Members

<Steps>
  <Step title="Start adding member">
    Click the **\[Add Member]** button
  </Step>

  <Step title="Enter email">
    Enter the email of the Member to invite (separate with Enter or comma to invite multiple)
  </Step>

  <Step title="Select permission">
    Select the permission to grant
  </Step>

  <Step title="Complete invitation">
    Click the **\[Invite]** button
  </Step>
</Steps>

## Member Roles

| Role       | Description                                                                                      |
| ---------- | ------------------------------------------------------------------------------------------------ |
| **Owner**  | Has all permissions in the Console.                                                              |
| **Editor** | Has editing permissions except for all deletion operations, plan changes, and Member Management. |
| **Viewer** | Can view all data in the Console.                                                                |
| **Guest**  | Can only view Dashboard and Campaign ad performance.                                             |

## Permission Details

| Permission                                              | Owner | Editor | Viewer | Guest |
| ------------------------------------------------------- | :---: | :----: | :----: | :---: |
| **View Dashboard and Campaign information**             |   ✔   |    ✔   |    ✔   |   ✔   |
| **All other viewing functions**                         |   ✔   |    ✔   |    ✔   |       |
| **Add/modify general information in management menu**   |   ✔   |    ✔   |        |       |
| **Add/modify payment methods and business information** |   ✔   |    ✔   |        |       |
| **Delete payment methods**                              |   ✔   |        |        |       |
| **Change Console plan**                                 |   ✔   |        |        |       |
| **Add/modify apps, Units, products, Targeting**         |   ✔   |    ✔   |        |       |
| **Delete apps, Units, products, Targeting**             |   ✔   |        |        |       |
| **Book/modify/review/pause/restart Campaigns**          |   ✔   |    ✔   |        |       |
| **Delete Campaigns**                                    |   ✔   |        |        |       |
| **Create/modify/review/pause/restart Creatives**        |   ✔   |    ✔   |        |       |
| **Delete Creatives**                                    |   ✔   |        |        |       |
| **Invite Members and change permissions**               |   ✔   |        |        |       |
| **Delete Ad Platform**                                  |   ✔   |        |        |       |

<Note>
  A project requires at least one Owner.
</Note>

***

## Next Steps

<Card title="Join Ad Note" icon="bullhorn" href="/ad-platform/ad-note">
  List your Ad Products on Ad Note to connect with more advertisers
</Card>

***

## FAQ

<AccordionGroup>
  <Accordion title="Can multiple team Members manage the Ad Platform simultaneously?">
    Yes. You can operate the Ad Platform as a team by assigning roles to Members. The advertising operations team can manage Campaigns with Editor permissions, and executives can monitor performance with Viewer permissions, enabling role division.
  </Accordion>
</AccordionGroup>
